Policy Title |
Owner |
Policy Approved |
Policy Lapses |
Status |
---|---|---|---|---|
Tegan Brierley Sollis & Marc Caldecott |
12/11/2020 |
11/2023 |
Completed |
|
Student Council Chair |
12/11/2020 |
11/2023 |
Completed |
|
Student Council Chair |
12/11/2020 |
11/2023 |
Completed |
|
Student Council Chair |
12/11/2020 |
11/2023 |
Completed |
|
Marc Caldecott |
12/11/2020 |
11/2023 |
Completed |
|
Chloe Wyn Williams |
9/12/2020 |
12/2023 |
Completed |
|
Change of officer positions and new added | Ebony Banks | 3/02/2021 | 02/2024 | Completed |
Reduce printing costs for students at the University | Tom Hindle and EB | 03/02/2021 | 02/2024 | Completed |
WGSU website to be both in English and Welsh | WGSU Marketing Team - Proposed by Emyr Owen | 03/02/2021 | 02/2024 | Completed |
Plastic Free SU Policy | Proposed in 2018 by Maryam and Reviewed at Council in 2021 | 28/04/2021 | 04/2024 | Completed |
Global Climate Strike Policy | Chloe Williams - Vice President | 28/04/2021 | 04/2024 | Completed |
Freebies and Giveaways Policy | All SU Staff | 28/04/2021 | 04/2024 | Ongoing |
Intervention of Communal Garden Policy | Chloe Williams | 28/04/2021 | 04/2024 | Ongoing |
Embedding Sustainability into the new SU Strategy | CEO, Trustees, Chloe Williams | 28/04/2021 | 04/2025 | Ongoing |
Lobby the University for Better Meat, Better Dairy Policy | Chloe Williams | 28/04/2021 | 04/2024 | Completed |
Company number: 10111959
Registered Charity: 1168132